info@wisdometa.com


HCP Series Swimming Pool Pump 220-240V (250W-3000W)
The HCP Series Swimming Pool Pump is a powerful self-priming pool pump designed for swimming pools, spa pools, and pool filtration systems. Operating on 220-240V / 50Hz (with 400V / 50Hz three-phase options), it features a huge pro-filter for less cleaning maintenance and a heightened pump base. Available in 250W to 3000W with IPX5 waterproof protection.
HCP Series Swimming Pool Pump for Spa & Swimming Pool Systems

The HCP Series Swimming Pool Pump is a powerful self-priming pool pump designed for swimming pools, above-ground pools, spa pools, and pool filtration systems. With eight power levels from 250W to 3000W, it covers everything from small above-ground pools to larger residential and commercial installations.
Operating at 220-240V / 50Hz with three-phase 400V / 50Hz versions available for most models, the HCP Series Swimming Pool Pump delivers a maximum flow of up to 580 L/min with heads up to 18.5 meters. The huge pro-filter reduces cleaning maintenance, and the heightened pump base keeps the motor away from water and moisture.
Key Features
- Single or three phase options
- Silent operation for reduced noise
- Concise and compact design
- Class F insulation
- Maximum liquid temperature ≤60°C
- Chemical-resistant construction for swimming pool water
- IPX5 waterproof protection
- Anodized aluminum motor body
- Built-in overload protection
- Huge pro-filter for less cleaning maintenance
- Heightened pump base keeps the pump away from water or moist environments
- Built-in drain device for easy maintenance
- Self-priming design for quick water pickup
- High-efficiency motor with stable flow output
- Durable construction for long service life
- CE, SAA, CB, TUV certified
Why Choose the HCP Series
The HCP Series Swimming Pool Pump is built for continuous pool duty. The self-priming design starts quickly, the huge pro-filter catches debris before it reaches the pump, and the chemical-resistant construction stands up to pool water treatment chemicals. Class F insulation and IPX5 waterproof protection make it a dependable choice for residential and commercial pool systems.
- Designed and tested for continuous duty in European, Asian, and other 50Hz markets
- Stable water flow with low vibration and quiet operation
- High-quality mechanical seal resists pool and spa chemicals
- Built-in overload protection for safe long-term operation
- CE, SAA, CB, TUV certified for export markets
Quality & Certification
The HCP series is manufactured under an ISO9001 quality management system, with every pump tested before shipment. All models carry CE, SAA, CB, and TUV certification, so the HCP Series Swimming Pool Pump meets the requirements of international export markets and can be installed with confidence in residential and commercial projects.
Performance Curves

The performance curve of the HCP Series Swimming Pool Pump shows the relationship between flow rate and head at 2860 r/min, helping you select the right model for your spa or swimming pool system.
Size of Installation
| Model | L (mm) |
|---|---|
| HCP1500 | 558 |
| HCP2200 | 568 |
| HCP3000 | 587 |
Technical Parameter List
| Model | Power | V/Hz | Qmax (L/min) | Hmax (Meter) | Self-priming (m) | Fitting Size (mm) | G.W (kg) | Packing Size (mm) | Qty/20′ |
|---|---|---|---|---|---|---|---|---|---|
| HCP250 | 250W/0.35HP | 220-240V / 50Hz | 170 | 8 | 6.5 | 40/48.5 | 5.6 | 465×200×280 | 1150 |
| HCP250-3P | 250W/0.35HP | 400V / 50Hz | 170 | 8 | 6.5 | 40/48.5 | 5.6 | 465×200×280 | 1150 |
| HCP370 | 370W/0.5HP | 220-240V / 50Hz | 220 | 11 | 7 | 40/48.5 | 6.5 | 465×200×280 | 1150 |
| HCP370-3P | 370W/0.5HP | 400V / 50Hz | 220 | 11 | 7 | 40/48.5 | 6.5 | 465×200×280 | 1150 |
| HCP550 | 550W/0.75HP | 220-240V / 50Hz | 230 | 12 | 7 | 40/48.5 | 9.1 | 530×240×285 | 799 |
| HCP550-3P | 550W/0.75HP | 400V / 50Hz | 230 | 12 | 7 | 40/48.5 | 9.1 | 530×240×285 | 799 |
| HCP750 | 750W/1.0HP | 220-240V / 50Hz | 250 | 13 | 7 | 40/48.5 | 9.4 | 530×240×285 | 799 |
| HCP750-3P | 750W/1.0HP | 400V / 50Hz | 250 | 13 | 7 | 40/48.5 | 9.4 | 530×240×285 | 799 |
| HCP1100 | 1100W/1.5HP | 220-240V / 50Hz | 295 | 15 | 7 | 40/48.5 | 10.6 | 530×240×285 | 799 |
| HCP1100-3P | 1100W/1.5HP | 400V / 50Hz | 295 | 15 | 7 | 40/48.5 | 10.6 | 530×240×285 | 799 |
| HCP1500 | 1500W/2.0HP | 220-240V / 50Hz | 375 | 17 | 7 | 40/48.5 | 19.5 | 610×270×370 | 475 |
| HCP1500-3P | 1500W/2.0HP | 400V / 50Hz | 375 | 17 | 7 | 40/48.5 | 19.5 | 610×270×370 | 475 |
| HCP2200 | 2200W/3.0HP | 220-240V / 50Hz | 440 | 18 | 7 | 40/48.5 | 20.2 | 610×270×370 | 475 |
| HCP2200-3P | 2200W/3.0HP | 400V / 50Hz | 440 | 18 | 7 | 40/48.5 | 20.2 | 610×270×370 | 475 |
| HCP3000 | 3000W/4.0HP | 220-240V / 50Hz | 580 | 18.5 | 7 | 40/48.5 | 23 | 610×270×370 | 475 |
Available Models
The HCP Series Swimming Pool Pump is available in the following models:
- HCP250 (250W/0.35HP)
- HCP250-3P (250W/0.35HP)
- HCP370 (370W/0.5HP)
- HCP370-3P (370W/0.5HP)
- HCP550 (550W/0.75HP)
- HCP550-3P (550W/0.75HP)
- HCP750 (750W/1.0HP)
- HCP750-3P (750W/1.0HP)
- HCP1100 (1100W/1.5HP)
- HCP1100-3P (1100W/1.5HP)
- HCP1500 (1500W/2.0HP)
- HCP1500-3P (1500W/2.0HP)
- HCP2200 (2200W/3.0HP)
- HCP2200-3P (2200W/3.0HP)
- HCP3000 (3000W/4.0HP)
Every model of the HCP Series Swimming Pool Pump is available with the standard fitting size shown in the table, and different power options are available to match various spa and swimming pool system requirements.
Customization & OEM Service
All models in the HCP series can be customized for OEM and ODM projects. Options include different power ratings, 50Hz or 60Hz voltage configurations, single-phase or three-phase motors, special fittings, and private-label packaging. We support export documentation, making the HCP Series Swimming Pool Pump a flexible choice for spa equipment brands, pool equipment suppliers, and project buyers.
Packaging & Shipping
Each HCP Series Swimming Pool Pump is individually packed in a sturdy carton measuring 465×200×280 mm. Depending on the model, one 20-foot container can hold 1150 units, which keeps freight costs predictable for regular export shipments. All pumps are inspected before packing to ensure reliable arrival at your warehouse or project site.
Applications
The HCP Series Swimming Pool Pump is suitable for:
- Swimming pools
- Above-ground pools
- Spa pools
- Pool filtration systems
- Pool water circulation
- Pool cleaning systems
- Residential pools
- Commercial pools
Designed for dependable performance with reliable self-priming performance, the HCP Series Swimming Pool Pump delivers a maximum flow of 170 to 580 L/min across 250W to 3000W, making it an excellent choice for OEM manufacturers, spa equipment suppliers, swimming pool contractors, and distributors seeking reliable pump solutions.
Size of Installation
| Model | L (mm) |
|---|---|
| HCP1500 | 558 |
| HCP2200 | 568 |
| HCP3000 | 587 |
Technical Parameter List
| Model | Power | V/Hz | Qmax (L/min) | Hmax (Meter) | Self-priming (m) | Fitting Size (mm) | G.W (kg) | Packing Size (mm) | Qty/20′ |
|---|---|---|---|---|---|---|---|---|---|
| HCP250 | 250W/0.35HP | 220-240V / 50Hz | 170 | 8 | 6.5 | 40/48.5 | 5.6 | 465×200×280 | 1150 |
| HCP250-3P | 250W/0.35HP | 400V / 50Hz | 170 | 8 | 6.5 | 40/48.5 | 5.6 | 465×200×280 | 1150 |
| HCP370 | 370W/0.5HP | 220-240V / 50Hz | 220 | 11 | 7 | 40/48.5 | 6.5 | 465×200×280 | 1150 |
| HCP370-3P | 370W/0.5HP | 400V / 50Hz | 220 | 11 | 7 | 40/48.5 | 6.5 | 465×200×280 | 1150 |
| HCP550 | 550W/0.75HP | 220-240V / 50Hz | 230 | 12 | 7 | 40/48.5 | 9.1 | 530×240×285 | 799 |
| HCP550-3P | 550W/0.75HP | 400V / 50Hz | 230 | 12 | 7 | 40/48.5 | 9.1 | 530×240×285 | 799 |
| HCP750 | 750W/1.0HP | 220-240V / 50Hz | 250 | 13 | 7 | 40/48.5 | 9.4 | 530×240×285 | 799 |
| HCP750-3P | 750W/1.0HP | 400V / 50Hz | 250 | 13 | 7 | 40/48.5 | 9.4 | 530×240×285 | 799 |
| HCP1100 | 1100W/1.5HP | 220-240V / 50Hz | 295 | 15 | 7 | 40/48.5 | 10.6 | 530×240×285 | 799 |
| HCP1100-3P | 1100W/1.5HP | 400V / 50Hz | 295 | 15 | 7 | 40/48.5 | 10.6 | 530×240×285 | 799 |
| HCP1500 | 1500W/2.0HP | 220-240V / 50Hz | 375 | 17 | 7 | 40/48.5 | 19.5 | 610×270×370 | 475 |
| HCP1500-3P | 1500W/2.0HP | 400V / 50Hz | 375 | 17 | 7 | 40/48.5 | 19.5 | 610×270×370 | 475 |
| HCP2200 | 2200W/3.0HP | 220-240V / 50Hz | 440 | 18 | 7 | 40/48.5 | 20.2 | 610×270×370 | 475 |
| HCP2200-3P | 2200W/3.0HP | 400V / 50Hz | 440 | 18 | 7 | 40/48.5 | 20.2 | 610×270×370 | 475 |
| HCP3000 | 3000W/4.0HP | 220-240V / 50Hz | 580 | 18.5 | 7 | 40/48.5 | 23 | 610×270×370 | 475 |


